Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | |||||||
07.00 - 08.00 | Primary Health Care 09.00 - 11.00 Robert Brown, Prof. Office 112, Hall C Primary Health Care09.00 - 11.00
Robert Brown, Prof.
Office 112, Hall C | ||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | Primary Health Care09.00 - 11.00
Robert Brown, Prof.
Office 112, Hall C | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
Click on the department name to get additional info
|